Greenberg Traurig LLP issued the following announcement on Feb. 10.
Global law firm Greenberg Traurig, LLP reported a historic $2 billion in revenue for FY 2021, a 15.8% increase over the previous year and the eighth consecutive year of record revenue. The firm also announced the elevation of 96 attorneys to shareholder and of counsel.
Greenberg Traurig’s 60 new shareholders work across the globe in six countries, 25 offices and in 11 primary practice areas. The 36 attorneys elevated to of counsel and local partner serve clients from 18 offices in five countries and practice in 11 primary areas of law.
“During the second year of the pandemic, we went beyond simply weathering adversity, becoming closer to each other and broader, deeper, and stronger in our practices and locations while achieving record financial performance. Our success is driven by nimbly adapting to change, harnessing the advantages of technology and our one-of-a-kind business model and geographical footprint, empowering our lawyers and business professionals on the ground, enhancing our excellence, and optimizing the strength of our unique culture and platform,” said Richard A. Rosenbaum, Executive Chairman of Greenberg Traurig. “Working together as one global family, one world-class platform everywhere, formed without mergers or vereins or other such shortcuts which could compromise culture, quality and/or financial discipline, has enabled us to provide our clients with the best possible value and service while remaining true to our fundamental values of respect, trust, empowerment and collaboration in a meritocratic system which minimizes bureaucracy and internal politics. This winning formula has led to continuous record-setting performance, constant elevation of our excellence and the ability to attract, retain and proudly promote top professionals.”
“We are especially grateful to the individuals who have not only persevered but shined throughout another year of unprecedented human challenges with an unwavering commitment to providing excellent client service,” said Brian L. Duffy, Greenberg Traurig Chief Executive Officer. “We are proud of the unique global platform that has been created at Greenberg Traurig and recognize that our continued success depends on top quality talent such as these individuals who are being elevated. They should be recognized for this significant achievement, which they earned through sheer talent, hard work, and dedication. We are confident that the culture of our firm and the best interest of our clients will be more than well served by this next generation of outstanding leaders.”
NEW SHAREHOLDERS 2022 | OFFICE | PRACTICE AREA |
Darren Abernethy | San Francisco | Data, Privacy & Cybersecurity |
Jared S. Baumwell | Fort Lauderdale | Private Wealth Services |
Hans Biebl | Chicago | Corporate |
Daria K. Boxer | Los Angeles | Corporate |
Karol Brzoskowski | Warsaw | Real Estate |
James A. Carenza | Miami | Real Estate |
Howard W. Chu | Orange County | Real Estate |
Grant Cohen | Houston | Real Estate |
Jeffrey R. Colin | New York | Intellectual Property & Technology |
Dina E. Conlin | Boston | Real Estate |
Brandon D. Cox | Atlanta | Litigation |
Tom Dear | London | Corporate |
David Edington | Las Vegas | Real Estate |
Eric Fisher | Miami | Real Estate |
Jessica Ganagasegaran | London | Tax |
Alejandra Garcia Earley | Chicago | Corporate |
Pete J. Georgis | Las Vegas | Corporate |
Benjamin P. Gilford | Chicago | Intellectual Property & Technology |
Michael J. Goonan | Westchester County | Real Estate |
Caitlyn E. Haller | Chicago | Litigation |
Michael A. Hass | Northern Virginia | Litigation |
Jason Hicks | Las Vegas | Litigation |
Michael R. Hogue | Las Vegas | Litigation |
Ryan T. Hopper | Tampa | Litigation |
Aimee Housinger | Houston | Litigation |
Ryan P. Kelley | Northern Virginia | Corporate |
Jared R. Kessler | Miami | Litigation |
Martin J. Lee | Chicago | Real Estate |
Brandon Leon | West Palm Beach | Litigation |
Grant J. Levine | Fort Lauderdale | Corporate |
Jordan S. Lewis | Atlanta | Real Estate |
John J. Loncto | Atlanta | Corporate |
Josh Ludmir | Los Angeles | Entertainment & Media |
Dr. Oliver Markmann | Berlin | Corporate |
Thomas R. Martin | Miami | Corporate |
James M. Maynor, Jr. | Northern Virginia | Tax |
Michael E. McCarthy | Los Angeles | Litigation |
Lily M. McNulty | Chicago | Labor & Employment |
Adam S. Namoury | New York | Corporate |
Allison Ng | Atlanta | Litigation |
Katy O'Brien | Denver | Real Estate |
Marina Olman-Pal | Miami | Corporate |
Bethani R. Oppenheimer | Atlanta | Banking & Financial Services |
Dr. Philipp Osteroth | Berlin | Corporate |
Konradin Pleul | Berlin | Labor & Employment |
Brian Prew | New York | Intellectual Property & Technology |
Michael Pusateri | Washington, D.C. | Litigation |
Adam Roseman | Philadelphia | Labor & Employment |
Yuqing (Philip) Ruan | Shanghai | Corporate |
Agnes Cha Rudinsky | Northern Virginia | Immigration & Compliance |
Jonathan S. Sack | San Francisco | Labor & Employment |
Callie Sand | Chicago | Intellectual Property & Technology |
Timothy F. Stanfield | Tallahassee | Government Law & Policy |
Danielle M. Stingone | New York | Real Estate |
Keshia M. Tiemann | Atlanta | Labor & Employment |
Coco van Zuiden | Amsterdam | Real Estate |
Justin K. Victor | Atlanta | Labor & Employment |
Alicia Sienne Voltmer | Dallas | Labor & Employment |
Brian N. Wheaton | New York | Corporate |
Kathryn Yankowski | Miami | Real Estate |
NEW OF COUNSELS 2022 | OFFICE | PRACTICE AREA |
Tyrone A. Adras | West Palm Beach | Litigation |
Elana B. Araj | New York | Intellectual Property & Technology |
Nicole Bakare | Houston | Litigation |
Ellen M. Bandel | Los Angeles | Labor & Employment |
Dana J. Becker | New York | Real Estate |
Katharine Bond | London | Financial Regulatory & Compliance |
Lolly Chauppette | Dallas | Real Estate |
Francesca Ciliberti-Ayres | Denver | Energy & Natural Resources |
Nicholas A. Corsano | New York | Labor & Employment |
Jonathan R. Cyprys | Westchester County | Litigation |
Terrance R. Gallogly | Albany | Corporate |
Jennifer M. Gomez | Albany | Litigation |
Fatin F. Haddad | Albany | Corporate |
Ryan F. Helmrich | Philadelphia | Investment Management |
Alan W. Hersh | Austin | Litigation |
Cole F. Heyer | Atlanta | Immigration & Compliance |
Vimal M. Kapadia | New York | Intellectual Property & Technology |
Dr. Paulina Kimla-Kaczorowska (Local Partner) | Warsaw | Corporate |
Silke Köhler (Local Partner) | Berlin | Real Estate |
Daniela Krinshpun | New Jersey | Real Estate |
Vanessa C. Krumbein | Los Angeles | Labor & Employment |
Nicole S. Lonsway | Denver | Corporate |
Kamil Majewski (Local Partner) | Warsaw | Real Estate |
James R. Martin | New York | Tax |
Sarah M. Mathews | Denver | Litigation |
Gabriela Palomino | Mexico City | Real Estate |
Barbara Pancer (Local Partner) | Warsaw | Real Estate |
Janel Pellegrino | New York | Real Estate |
Kelly M. Pesce | Boston | Labor & Employment |
Bracha Pollack | Fort Lauderdale | Corporate |
Melissa P. Prusock | Washington, D.C. | Government Contracts |
Josh Prywes | Dallas | Tax |
Andrew P. Rubin | Denver | Public Finance & Infrastructure |
Rafał Siwek (Local Partner) | Warsaw | Real Estate |
Alana C. Srour | Los Angeles | Litigation |
Tyler J. Thompson | Denver | Data, Privacy & Cybersecurity |
Rebecca Garibotto Zisek | New Jersey | Litigation |
Original source can be found here.